![]()
K3PGP.Experimenter's.Corner
![]()
Home Astronomy Construction Laser Moonbounce Software Guest Misc
Pulsars
Heading |
Meaning |
| Bname | - name (right ascension and declination) |
| Dist Kps | - distance in kiloparsecs (1 kiloparsec = 3261.6 light years) |
| Period | - time between pulses in seconds |
| R.A | - Right Ascension |
| Dec | - Declination |
| Tbg | - temperature of the sky in the region of the pulsar |
| Disp | - dispersion due to interstellar medium |
| Pw50 | - pulse width in milliseconds at 50% points |
| Pw10 | - pulse width in milliseconds at 10% points |
| F1400 | - average flux in milliJanskys at 1400 MHz |
| F600 | - average flux in milliJanskys at 600 MHz |
| F400 | - average flux in milliJanskys at 400 MHz |
| F81 | - average flux in milliJanskys at 81.5 MHz |
| Spi | - spectral index (allows estimation of flux at other frequencies) |
Thanks to Dave, GM4JJJ for helping in locating much of the above data !
Home Astronomy Construction Laser Moonbounce Software Guest Misc
Contents of this website are ©1995-2012 of K3PGP and of the originating authors.